| Key | Value |
|---|---|
| AllianceFeature | True |
| ChangeNameFee | 200 |
| ChangeTagFee | 500 |
| Fee | 1000 |
Game Options
Alliance (4)
-
AllianceWinningConditions (3)
-
| Key | Value |
|---|---|
| CountingMembers | 3 |
| Duration | 3.00:00:00 |
| Points | 250 |
Fleet (7)
-
| Key | Value |
|---|---|
| ConquerMaxAbsoluteProductionPoints | 750 |
| ConquerProductionPointsFraction | 0.75 |
| FixedTravelTimeInterPlanets | 00:10:00 |
| FixedTravelTimeInterSystems | 00:45:00 |
| MaxCombatValueFactor | 15 |
| TravelTimeInterPlanets | 01:30:00 |
| TravelTimeInterSystems | 09:00:00 |
Help (2)
-
| Key | Value |
|---|---|
| GlossaryUrl | https://portal.astrowars.mudflatgames.com/glossary |
| Url | https://portal.astrowars.mudflatgames.com/help-items |
Hosting (1)
-
| Key | Value |
|---|---|
| Modules | null |
InitialStockPrices (28)
-
| Key | Value |
|---|---|
| Astro Dollar | 1 |
| Astrolabe 1 | 1200 |
| Astrolabe 2 | 5500 |
| Astrolabe 3 | 24800 |
| Basalt Monolith 1 | 1500 |
| Basalt Monolith 2 | 6800 |
| Basalt Monolith 3 | 30600 |
| Celestial Prism 1 | 1000 |
| Celestial Prism 2 | 4100 |
| Celestial Prism 3 | 18500 |
| Charcoal Diamond 1 | 1800 |
| Charcoal Diamond 2 | 8200 |
| Charcoal Diamond 3 | 36900 |
| Crystal Rod 1 | 2400 |
| Crystal Rod 2 | 11000 |
| Crystal Rod 3 | 49500 |
| Heart Of Rana 1 | 8000 |
| Heart Of Rana 2 | 36000 |
| Heart Of Rana 3 | 162000 |
| Memory Jar 1 | 3000 |
| Memory Jar 2 | 13700 |
| Memory Jar 3 | 61700 |
| Production Point | 1 |
| Supply Unit | 500 |
| Use Supply Unit Galactic Cybernet | 200 |
| Use Supply Unit Hydroponic Farm | 300 |
| Use Supply Unit Research Lab | 250 |
| Use Supply Unit Robotic Factory | 150 |
InterBetaDuration (1)
-
| Key | Value |
|---|---|
| InterBetaDuration | 10.00:00:00 |
Join (6)
-
| Key | Value |
|---|---|
| BiologyLevel | 0 |
| CultureLevel | 1 |
| EcoBonus | 5 |
| EcoBonusGroupSize | 10 |
| PopulationLevel | 1 |
| ProductionPoints | 500 |
LateJoinBonus (3)
-
| Key | Value |
|---|---|
| CultureLevelPerDay | 0.15 |
| ProductionPointsPerDay | 100 |
| ResearchLevelPerDay | 0.15 |
Map (2)
-
| Key | Value |
|---|---|
| SectorSize | 10 |
| VisionFactor | 1 |
Output (5)
-
| Key | Value |
|---|---|
| CultureFactor | 1 |
| Factor | 1 |
| GrowthFactor | 1 |
| ProductionFactor | 1 |
| ScienceFactor | 1 |
PlayerWinningConditions (3)
-
| Key | Value |
|---|---|
| CountingMembers | 0 |
| Duration | 5.00:00:00 |
| Points | 500 |
RaceOptions (10)
-
| Key | Value |
|---|---|
| RaceBonusAttack | 7 |
| RaceBonusCulture | 4 |
| RaceBonusDefence | 7 |
| RaceBonusGrowth | 8 |
| RaceBonusProduction | 4 |
| RaceBonusScience | 8 |
| RaceBonusSpeed | 11 |
| PicksForTrader | 6 |
| PicksForStartUpLab | 1 |
| StartUpLabResearchLevel | 12 |
RankingOptions (6)
-
| Key | Value |
|---|---|
| PlayerLevelThreshold | 0 |
| PointsPerPlayerLevel | 1 |
| PointsPerPopulation | 1 |
| PointsPerScience | 1 |
| PopulationThreshold | 10 |
| ScienceThreshold | 20 |
Trade (6)
-
| Key | Value |
|---|---|
| AgreementFee | 20000 |
| AgreementOfferExpiration | 2.00:00:00 |
| AgreementsFeature | True |
| MaxAgreements | 5 |
| PopulationLevelForBonus | 10 |
| StaticProductionPointsPriceIncrease | 1.01 |