Race Planner
| Growth Bonus | ||||||||
| -28% | -21% | -14% | -7% | +0% | +7% | +14% | +21% | +28% |
| Science Bonus | ||||||||
| -32% | -24% | -16% | -8% | +0% | +8% | +16% | +24% | +32% |
| Culture Bonus | ||||||||
| -16% | -12% | -8% | -4% | +0% | +4% | +8% | +12% | +16% |
| Production Bonus | ||||||||
| -16% | -12% | -8% | -4% | +0% | +4% | +8% | +12% | +16% |
| Speed Bonus | ||||||||
| -64% | -48% | -32% | -16% | +0% | +16% | +32% | +48% | +64% |
| Attack Bonus | ||||||||
| -36% | -27% | -18% | -9% | +0% | +9% | +18% | +27% | +36% |
| Defence Bonus | ||||||||
| -48% | -36% | -24% | -12% | +0% | +12% | +24% | +36% | +48% |
| Attributes | |
|---|---|
| +6 | |
| Start up bonus for the first planet | |
| +1 | |
| Race Summary | |
|---|---|
| ∑ Race Picks | Primary |
- You need to choose your race before you join the game
- Attack = bonus / malus to the win chance
- Defense = more / fewer survivors
- Speed = speed of your fleet
- Trader = can accept Trade Agreements for free
- A race bonus adds up with a bonus you achieve in the game
- Each Attack, Defense and Speed pick gives + or - 0.1% for Player Level auto growth