Race Planner
| Growth Bonus | ||||||||
| -32% | -24% | -16% | -8% | +0% | +8% | +16% | +24% | +32% |
| Science Bonus | ||||||||
| -32% | -24% | -16% | -8% | +0% | +8% | +16% | +24% | +32% |
| Culture Bonus | ||||||||
| -16% | -12% | -8% | -4% | +0% | +4% | +8% | +12% | +16% |
| Production Bonus | ||||||||
| -16% | -12% | -8% | -4% | +0% | +4% | +8% | +12% | +16% |
| Speed Bonus | ||||||||
| -44% | -33% | -22% | -11% | +0% | +11% | +22% | +33% | +44% |
| Attack Bonus | ||||||||
| -28% | -21% | -14% | -7% | +0% | +7% | +14% | +21% | +28% |
| Defence Bonus | ||||||||
| -28% | -21% | -14% | -7% | +0% | +7% | +14% | +21% | +28% |
| Attributes | |
|---|---|
| +6 | |
| Start up bonus for the first planet | |
| +1 | |
| Race Summary | |
|---|---|
| ∑ Race Picks | Primary |
- You need to choose your race before you join the game
- Attack = bonus / malus to the win chance
- Defense = more / fewer survivors
- Speed = speed of your fleet
- Trader = can accept Trade Agreements for free
- A race bonus adds up with a bonus you achieve in the game
- Each Attack, Defense and Speed pick gives + or - 0.1% for Player Level auto growth