Alliance Ranking

The first alliance which has 300 points or more over 3 days wins the game.
Last Update Fri, 19 Jun 2026 22:00:00 GMT
# Rank +/- Name Members Points Points +/-
1 +0 Alliance Orange [AO] 25 19 +2
2 +0 Human Never United [HNU] 18 19 +2
3 +0 No Strings Attached [NSA] 10 19 +2
4 +0 Star Wars [SW] 14 17 +1
5 +0 Flatulent Army Returns [FARt] 9 17 +2
6 +0 The Sesame Street PUNX [SSPX] 14 16 +2
7 +0 Renegade Raiders [RAID] 9 13 +0
8 +0 NOOBs Academy [NOOB] 5 9 +1
9 +0 IonStorm [ION] 5 8 +1
10 +0 The United Galaxies [TUGA] 1 4 +1
11 +0 United Nations [UNSC] 3 2 +1
12 +0 [ZIK] 4 1 +1
13 +0 Black Night [BN] 0 0 +0
14 +0 Forkin Shirtshow [FORK] 0 0 +0
15 +0 [PUNX] 0 0 +0
16 +0 Alianza Piedra Piramide [APP] 0 0 +0
17 +0 Lordsofwars [LOW] 0 0 +0
18 +0 Lions, Tigers & Bears [LTB] 0 0 +0
19 +0 Armee de l ombre [ADL] 0 0 +0
1