Highest Level Ranking

Top 50 solar systems by highest level.
Last Update Sun, 05 Oct 2025 22:00:00 GMT
# Rank +/- Name Level
1 +1 Ras al Asad al Shamaliyy [4] (4/-1) 5
2 +1 Tania Borealis [5] (2/3) 5
3 +1 Benetnash [6] (-1/4) 5
4 +1 Aldhafera [7] (-3/3) 5
5 +1 Alphirk [9] (-4/-3) 5
6 +2 Gorgonea Secunda [15] (6/0) 5
7 +10 Achird [2] (1/-3) 4
8 +1 Korneforos [13] (6/-6) 4
9 +1 Atria [10] (-3/-5) 4
10 +3 Albaldah [22] (-6/3) 4
11 +0 Al Bali [14] (5/-4) 3
12 -11 Meboula [3] (3/-3) 3
13 -1 Miaplacidus [21] (-6/6) 3
14 -7 Rana [1] (0/0) 2
15 +6 Vega [17] (5/5) 2
16 +6 Hamul [18] (3/6) 2
17 +1 Inkalunis [11] (0/-7) 2
18 +1 Menkar [12] (3/-6) 2
19 +1 Ain [8] (-4/-1) 2
20 -6 Glagnarx [24] (-6/-2) 2
21 -6 Rasalhague [25] (-7/-5) 2
22 -6 Al Dhiba [27] (-2/-8) 2
23 +0 Rescha [35] (8/4) 2
24 +0 Alnasl [36] (10/7) 2
25 +5 Gorgonea Quarta [37] (8/9) 2
26 -1 Zujj al Nushshabah [38] (5/10) 2
27 -1 Etoile Polaire [39] (3/9) 2
28 -1 Adhara [47] (-10/-3) 1
29 -1 Alshat [48] (-9/-6) 1
30 -1 Rex [49] (-10/-9) 1
31 +2 Gomelza [54] (2/-12) 1
32 -1 Asellus Tertius [32] (9/-6) 1
Home Register Ranking Portal Tools Community
US flag FR flag DE flag ES flag PT flag IT flag
©2025 | Home | Legal Info | Privacy Policy | Terms of Use | Mud Flat Games | Portal | Community