Overall Player Ranking
The first player who manages to have 200 points or more over 3 days wins the game.Last Update Wed, 02 Jul 2025 22:00:00 GMT
# | Rank +/- | Name | Points | Points +/- |
---|---|---|---|---|
1 | +0 |
|
13 | +0 |
2 | +0 |
|
11 | +0 |
3 | +0 |
|
11 | +4 |
4 | +3 |
|
8 | +2 |
5 | +1 |
|
7 | +1 |
6 | -2 |
|
7 | +0 |
7 | -2 |
|
6 | +0 |
8 | +0 |
|
6 | +1 |
9 | +0 |
|
4 | +0 |
10 | +0 |
|
2 | +0 |
11 | +0 |
|
2 | +0 |
12 | +0 |
|
2 | +0 |
13 | +0 |
|
0 | +0 |
1 |